2013
| 2013 Results | ||||||
| Date | Venue | Series | Qual | Start | Finish | |
| 1/27 | Watermelon Capital Speedway | Speedfest PLM | 2 | 7 | 1 | |
| 1/27 | Watermelon Capital Speedway | Speedfest SLM | 9 | 9 | 8 | |
| 2/22 | New Smyrna Speedway | World Series - SLM | 3 | 1 | 4 | |
| 2/23 | New Smyrna Speedway | World Series - SLM | 3 | 7 | 6 | |
| 3/16 | Volunteer Speedway | Dirt Late Model | 6 | 6 | 3 | |
| 3/29 | Tri-County Race Track | Dirt Late Model | 2 | 2 | 1 | |
| 3/30 | Gresham Motorsports Park | PLM | 5 | 5 | 1 | |
| 4/6 | Martinsville Speedway | NCWTS | 8 | 8 | 6 | |
| 4/12 | Tri-County Race Track | Dirt Late Model | 1 | 1 | 1 | |
| 4/14 | Rockingham Speedway | NCWTS | 4 | 4 | 5 | |
| 5/4 | Montgomery Motor Speedway | Southern Super Series | 6 | 6 | 5 | |
2012
| 2012 Results | ||||||
| Date | Venue | Series | Qual | Start | Finish | |
| 1/29 | Watermelon Capital Speedway | Speedfest PLM | 1 | 3 | 1 | |
| 1/29 | Watermelon Capital Speedway | Speedfest SLM | 11 | 11 | 6 | |
| 2/23 | New Smyrna Speedway | Speedweek | 1 | 4 | 6 | |
| 2/25 | New Smyrna Speedway | Speedweek 100 | 1 | 1 | 4 | |
| 3/3 | Phoenix International Raceway | NASCAR K&N West | 9 | 9 | 17 | |
| 3/10 | Mobile International Speedway | ARCA | 2 | 2 | 10 | |
| 3/17 | Bristol Motor Speedway | K&N East | 10 | 10 | 10 | |
| 3/24 | Mobile International Speedway | Blizzard Series | 3 | 8 | 1 | |
| 3/25 | Five Flags Speedway | Miller Lite Series | 4 | 5 | 1 | |
| 3/31 | Greenville Pickens Speedway | K&N East Series | 10 | 10 | 6 | |
| 4/7 | Gresham Motorsports Park | Beau Slocumb Memorial 208 | 1 | 1 | 1 | |
| 4/26 | Richmond Int'l Raceway | K&N East Series | 10 | 10 | 2 | |
| 4/26 | Richmond Int'l Raceway | Denny Hamlin Showdown | 22 | 22 | 16 | |
| 4/29 | Salem Speedway | ARCA | 3 | 3 | 4 | |
| 5/12 | Gresham Motorsports Park | Racing Radios 100 | 3 | 2 | 1 | |
| 5/19 | Iowa Speedway | K&N East/West | 15 | 15 | 1 | |
| 5/25 | Five Flags Speedway | Blizzard Series | 8 | 8 | 1 | |
| 6/2 | Bowman Gray Stadium | K&N East | 6 | 6 | 6 | |
| 6/9 | Gresham Motorsports Park | K&N East | 12 | 12 | 14 | |
| 6/12 | Milwaukee Mile | ASA Series | 4 | 10 | 2 | |
| 6/19 | Berlin Raceway | CRA Series | 4 | 12 | 2 | |
| 6/23 | Langley Speedway | K&N East | 1 | 1 | 3 | |
| 7/1 | New Jersey Motorsports Park | ARCA | 10 | 10 | 2 | |
| 7/4 | Gresham Motorsports Park | World Crown 300 | 1 | 1 | 1 | |
| 7/14 | CNB Bank Raceway Park | K&N East | 8 | 8 | 15 | |
| 7/21 | Columbus Motor Speedway | K&N East | 8 | 8 | 15 | |
| 8/3 | Iowa Speedway | K&N East | 4 | 4 | 4 | |
| 8/11 | Berlin Raceway | ARCA | 10 | 10 | 7 | |
| 8/26 | Madison Speedway | ARCA | 4 | 4 | 8 | |
| 9/15 | Salem Speedway | ARCA | 1 | 1 | 3 | |
| 9/22 | New Hampshire Motor Speedway | K&N East | 5 | 5 | 5 | |
| 9/28 | Dover International Speedway | K&N East | 6 | 6 | 27 | |
| 10/12 | Winchester Speedway | Jegs 100 | 3 | 3 | 1 | |
| 10/14 | Winchester Speedway | Winchester 400 | 9 | 9 | 2 | |
| 10/27 | Greenville-Pickens Speedway | K&N East | 3 | 3 | 2 | |
| 11/3 | Rockingham Speedway | K&N East | 15 | 15 | 12 | |
| 11/10 | Phoenix International Raceway | K&N West | 7 | 7 | 4 | |
| 12/1 | Five Flags Speedway | Snowflake 100 | 2 | 2 | 1 | |
| 12/1 | Five Flags Speedway | Snowball Derby 300 | 5 | 5 | 5 | |
2011
| 2011 Series | Starts | Wins | Top 5 | Top 10 | Point Standing |
| CRA Southern Six Pak Championship | 3 | 1 | 2 | 2 | 4th |
| CRA National Championship | 6 | 2 | 5 | 5 | 1st |
| NASCAR K&N Pro Series East | 13 | 0 | 3 | 6 | 9th |
| 2011 Results | ||||||
| Date | Venue | Series | Qual | Start | Finish | |
| 1/31 | Lanier National Speedway | SpeedFest SLM 200 (CRA Six-Pak) | 8 | 8 | 1 | |
| 1/31 | Lanier National Speedway | Speedfest PLM 150 | 3 | 3 | 1 | |
| 3/5 | South Alabama Speedway | The Baby Rattler 125 PLM | 6 | 6 | 1 | |
| 3/6 | South Alabama Speedway | The Rattler 250 SLM | 2 | 2 | 5 | |
| 4/2 | Greenville Pickens Speedway | Kevin Whitaker Chevrolet 150 | 26 | 26 | 4 | |
| 4/17 | South Boston Speedway | K&N Pro Series East | 9 | 9 | 22 | |
| 4/28 | Richmond International Raceway | K&N Pro Series East | 6 | 6 | 24 | |
| 4/28 | Richmond International Raceway | Denny Hamlin Short Track Showdown | 12 | 22 | 3 | |
| 5/14 | Rockingham Speedway | Carolina 200 | 6 | 6 | 1 | |
| 5/21 | Iowa Speedway | Pork 'Be Inspired' 175 | 15 | 15 | 7 | |
| 5/28 | Langley Speedway | Visit Hampton, VA 250 | 2 | 2 | 4 | |
| 6/3 | Bowman Gray Stadium | Army Strong-150 | 7 | 7 | 18 | |
| 6/11 | Gresham Motorsports Park | Slack Auto Parts 150 | 6 | 6 | 22 | |
| 6/18 | Langley Speedway | Visit Hampton, VA 175 | 7 | 7 | 5 | |
| 6/22 | Berlin Raceway | Rowdy's Revenge 251 | 18 | 18 | 5 | |
| 6/25 | Five Flags Speedway | Print Now 100 | 2 | 7 | 2 | |
| 6/26 | Mobile International Speedway | Miller Lite 100 | 8 | 3 | 4 | |
| 7/15 | New Hampshire Speedway | New England 125 | 10 | 10 | 10 | |
| 7/23 | Columbus Motor Speedway | Columbus Speedway | 8 | 8 | 6 | |
| 8/1 | Anderson Speedway | Red Bud 300 | 3 | 4 | 2 | |
| 8/12 | Five Flags Speedway | Rubber and Specialties 100 | 5 | 4 | 1 | |
| 8/13 | Mobile International Speedway | Miller Light Series 100 | 11 | 11 | 15 | |
| 8/19 | Dixie Motor Speedway | Mid-Michigan Toyota Dealers -Dixie by Draper 125 | 7 | 1 | 1 | |
| 8/20 | Winchester Speedway | JEGS All-Star GM Performance | 7 | 2 | 1 | |
| 9/10 | Greenville-Pickens Speedway | Kevin Whitaker Chevrolet 140 | 3 | 3 | 3 | |
| 9/17 | Gresham Motorsports Park | George Elliott Memorial 100 | 2 | 16 | 15 | |
| 9/18 | Montgomery Motor Speedway | Alabama 200 | DNQ | 20 | 2 | |
| 9/23 | New Hampshire Motor Speedway | New Hampshire 125 | 17 | 17 | 11 | |
| 9/30 | Dover International Speedway | The Dover 150 K&N East | 11 | 11 | 29 | |
| 10/2 | Lucas Oil Raceway | JEGS All-Star GM Performance 100 | 4 | 4 | 22 | |
| 10/2 | Lucas Oil Raceway | CRA Super Series 100 | 11 | 11 | 5 | |
| 10/16 | Winchester Speeday | 40th Winchester 400 | 7 | 7 | 3 | |
| 11/5 | Caraway Speedway | North/South Shootout | 11 | 11 | 5 | |
| 11/12 | Phoenix International Raceway | Casion Arizona 125 | 12 | 12 | 3 | |
| 11/13 | Gresham Motorsports Park | World Crown 300 | 34 | 34 | 3 | |
| 12/3 | 5 Flags Speedway | Snow Flake 100 | 27 | 27 | 5 | |
| 12/4 | 5 Flags Speedway | Snowball Derby | 9 | 9 | 1 | |
2010
| 2010 Series Results | Starts | Wins | Top 5 | Top 10 | Point Standing |
| The Blizzard Series | 5 | 2 | 4 | 5 | 1st-Final |
| The Miller Lite Series | 4 | 1 | 3 | 4 | 1st-Final |
| Gulf Coast Championship | 9 | 3 | 7 | 9 | 1st-Final |
| USAR | 9 | - | 5 | 8 | 7th-Final |
| 2010 Results | ||||||
| Date | Venue | Series | Qual | Start | Finish | |
| 1/31 | Lanier National Speedway | The Speedfest 250 - CRA | 7 | 7 | 6 | |
| 3/7 | South Alabama Speedway | The Rattler 250 - CRA | 5 | 5 | 4 | |
| 3/13 | Gresham Motorsports Park | Season Opener - CRA 125 | 5 | 5 | 2 | |
| 3/20 | Montgomery Motor Speedway | Show Me The Money - 125 | 2 | 9 | 2 | |
| 3/27 | New Smyrna Speedway | Season Opener (Sunoco Nat. Tour) | 3 | 5 | 10 | |
| 4/4 | Hickory Motor Speedway | The Easter Bunny 150 | 4 | 1 | 7 | |
| 4/9 | 5 Flags Speedway | Blizzard Race #1 | 6 | 6 | 2 | |
| 4/10 | Mobile International Speedway | Miller Lite Series Race #1 | 7 | 7 | 3 | |
| 4/17 | Gresham Motorsports Park | Track PLM Event | 2 | 1 | 1 | |
| 5/1 | Montgomery Motor Speedway | Show Me The Money – 125 - #2 | 5 | 5 | 1 | |
| 5/14 | Rockingham Speedway | Sunoco National Tour | 1 | 1 | 1 | |
| 5/15 | Rockingham Speedway | USARacing Pro Cup Series | 7 | 7 | 11 | |
| 5/23 | Hickory Motor Speedway | Southern Six Pack Series - CRA | 6 | 6 | 3 | |
| 5/28 | 5 Flags Speedway | The Blizzard Race #2 | 4 | 4 | 1 | |
| 6/5 | Montgomery Motor Speedway | Show Me The Money #3 | 2 | 2 | 1 | |
| 6/12 | South Boston Speedway | USAR | 4 | 4 | 5 | |
| 6/17 | Berlin Raceway | Rowdy's Revenge 251 - CRA | 8 | 8 | 2 | |
| 6/19 | Gresham Mortorsports Park | Track SLM Event | 1 | 5 | 10 | |
| 6/25 | 5 Flags Speedway | Blizzard Race # 3 | 4 | 5 | 2 | |
| 6/26 | Mobile International Speedway | Miller Lite 100 Race #3 | 4 | 1 | 1 | |
| 7/2 | Greenville-Pickens Speedway | Firecracker 125 - PASS | 1 | 9 | 15 | |
| 7/17 | Motor Mile Speedway | Heritage Truck Centers 250 - USAR | 2 | 2 | 7 | |
| 7/26 | Anderson Speedway | Red Bud 300 - CRA | 5 | 3 | 10 | |
| 7/30 | Iowa Speedway | Blue Ox 150 - USAR | 13 | 13 | 5 | |
| 8/13 | "5 Flags Speedway | Blizzard Race #4 | 6 | 6 | 8 | |
| 8/14 | Mobile International Speedway | Miller Lite 100 Race #4 | 1 | 8 | 1 | |
| 8/21 | Montgomery Motor Speedway | Show Me The Money #5 | 1 | 3 | 1 | |
| 8/28 | Concord Motor Speedway | USAR Championship Series Race #1 | 6 | 6 | 7 | |
| 9/4 | North Wilkesboro Speedway | South Labor Day Classic 200 - PASS | 2 | 9 | 1 | |
| 9/11 | Bristol Motor Speedway | USAR Championship Race #2 | - | 11 | 5 | |
| 9/18 | Gresham Motorsports Park | George Elliott Memorial 100 | 2 | 1 | 1 | |
| 9/24 | 5 Flags Speedway | Blizzard Race #5 | 1 | 6 | 1 | |
| 9/25 | Mobile Internatinal Speedway | Miller Lite 100 Race #5 | 2 | 5 | 8 | |
| 10/2 | Nashville Fairgrounds Speedway | All-American 400 | 3 | 3 | 2 | |
| 10/3 | North Wilkesboro Speedway | USAR Championship Race #3 | 8 | 8 | 10 | |
| 10/9 | Greenville-Pickens Speedway | USAR Championship Race #4 | 3 | 3 | 2 | |
| 10/17 | Winchester Speedway | The Winchester 400 | 9 | 9 | 1 | |
| 11/6 | South Boston Speedway | USAR Championship Race #5 | 9 | 9 | 5 | |
| 11/13 | Gresham Motorsports Park | Pro Cup 125 | 2 | 2 | 2 | |
| 11/14 | Gresham Motorsports Park | World Crown 300 | 3 | 3 | 5 | |
| 12/4 | 5 Flags Speedway | Snow Flake | DQ | 31 | 1 | |
| 12/5 | 5 Flags Speedway | Snow Ball | 10 | 10 | 17 | |
2009
| 2009 Pro Late Model Results | ||||||
| Date | Venue | Series | Qual | Start | Finish | |
| 3/28 | South Georgia Motorsports Park | ASA/LMSS | 7 | 7 | 6 | |
| 4/4 | Watermelon Capital Speedway | GAS | 4 | 4 | 7 | |
| 4/11 | Lanier National Speedway | ASA/SAT | 16 | 16 | 6 | |
| 4/17 | Anderson Motor Speedway | GAS | 4 | 2 | 3 | |
| 4/18 | Montgomery Motor Speedway | SPLMS | 4 | 4 | 2 | |
| 4/25 | Dillon Motor Speedway | ASA/SAT | 6 | 5 | 9 | |
| 5/9 | Lanier National Speedway | GAS, SUPER 6 | 2 | 2 | 1 | |
| 5/30 | Lanier National Speedway | GAS, SUPER 6 | 2 | 4 | 6 | |
| 6/6 | Watermelon Capital Speedway | ASA/SAT | 23 | 23 | DNF | |
| 6/14 | South Alabama Speedway | Viper | 5 | 2 | 3 | |
| 6/27 | Lanier National Speedway | ASA Southeast Tour | 5 | 5 | 6 | |
| 7/3 | Lanier National Speedway | GAS, SUPER 6 | 5 | 5 | 7 | |
| 7/18 | Watermelon Capital Speedway | GAS | 1 | 6 | 1 | |
| 7/25 | Montgomery Motor Speedway | ASA Southeast Tour | 6 | 3 | DNF | |
| 8/1 | Lanier National Speedway | Super 6-GAS 100 | 4 | 1 | 3 | |
| 8/8 | Anderson Speedway | ASA Southeast Tour | 2 | 8 | 1 | |
| 8/15 | Lanier National Speedway | Super 6-GAS | 5 | 5 | 2 | |
| 9/5 | Lanier National Speedway | Super 6-GAS | 5 | 5 | 2 | |
| 9/5 | Lanier National Speedway | GAS/ASA-SAT Non Points | 1 | 4 | 3 | |
| 10/9 | Five Flags Speedway | Night of Champions | 3 | 3 | 3 | |
| 10/10 | Montgomery Motor Speedway | Show Me the Money | 2 | 2 | 6 | |
| 11/12-15 | Peach State Speedway | World Crown | 1 | 1 | 13 | |
| 12/1-6 | 5 Flags Speedway | Snowflake 100 | 15 | 15 | 12 | |
| 2009 Super Late Model Results | ||||||
| Date | Venue | Series | Qual | Start | Finish | |
| 8/7 | 5 Flags Speedway | Blizzard Series | 12 | 12 | 18 | |
| 8/23 | Nashville Fairgrounds | CRA Series | 14 | 14 | 8 | |
| 8/29 | Over the Mountain 150 | PASS | 2 | 4 | 1 | |
| 9/7 | Winchester Speedway | CRA | 12 | 12 | 15 | |
| 9/25 | Five Flags Speedway | Blizzard Race | 3 | 3 | DNF | |
| 10/17-18 | Winchester Speedway | Winchester 400 | 6 | 6 | 8 | |
| 10/17-18 | Concord Speedway | North/South Shootout 125 | 14 | 5 | ||
| 12/1-6 | 5 Flags Speedway | Snowball Derby | 10 | 10 | 7 | |